The eCoin Forum on Gold Silver Numismatics Rare Coins
| Grade Abbreviation | Grade | Sheldon Scale Equivalent |
|---|---|---|
| PR | Poor | 1 |
| FA | Fair | 2 |
| AG | About Good | 3 |
| G | Good | 4-6 |
| VG | Very Good | 8-10 |
| F | Fine | 12-15 |
| VF | Very Fine | 20-25 |
| Ch VF | Choice Very Fine | 30-35 |
| XF | Extremely Fine | 40 |
| Ch XF | Choice Extremely Fine | 45 |
| AU | About Uncirculated | 50-53 |
| Ch AU | Choice About Uncirculated | 55-58 |
| MS | Mint State | 60-62 |
| Ch MS | Choice Mint State | 63-64 |
| Gem MS | Gem Mint State | 65-70 |
1 member
3 members
3 members
© 2010 Created by Dom, the Coin Advisor on Ning. Create a Ning Network!